WhisperGreen® Select™ is a whole house IAQ solution with enhancements. First, the newly redesigned elegant grille incorporates a 10W dimmable LED chip panel with <1W LED night light for energy efficient illumination. Our improved single-hinged Flex-Z Fast™ bracket for more flexible and fast installation. Additionally, WhisperGreen Select® includes an environmentally friendly 26 gauge Zinc-Aluminum-Magnesium (ZAM) housing design.
Benefits
- Unique Plug ‘N Play modules provide up to three value-added features
- Customizable, all-in-one whole house precision ventilation solution ideal for use in the bathroom, laundry room, sun room, basement or garage
- Pick-A-Flow Airflow Selector (50-80-110 CFM model) combined with SmartFlow™ technology simplifies the selection process and ensures optimum performance to meet code and reduce callbacks
- Elegant grille with integrated 10W dimmable LED chip panel with <1W LED night light; JA-8 compliant for CA Tittle 24
- Environmentally friendly 26 gauge Zinc-Aluminum-Magnesium (ZAM) housing design
- Improved Flex-Z Fast™; single-hinge bracket with added flexibility, fast and easy installation
- Integrated 6″ dual duct adapter enhances installation options / Fits in 2 x 8 construction
- UL listed for tub/shower enclosure when GFCI protected
- Suitable for installation in ceilings insulated up to R60
- Dual access junction box simplifies wiring in tight spaces
Specifications
| Model number | FV-0511VKL2 | |
| Fan type | Fan/Light – LED | |
| Advanced features | Pick-A-Flow™ Airflow Selector, ECM motor with SmartFlow technology, Dimmable LED Light | |
| Air Volume Supply (CFM) | @0.1= 50, 80, 110 @0.25= 50, 80, 110 @0.375= 50, 78, 103 | |
| Noise (Sones) | @0.1″SP (50,80,110 CFM) = <0.3, <0.3, 0.4 @0.25"SP(50,80,110 CFM) = 0.4, 0.5, 0.9 | |
| Power Consumption (Watts) | 50 CFM=3.2, 80=5.3, 110=10.5 | |
| Energy Efficiency (CFM/Watt) | 50 CFM=15.7, 80=15.3, 110=10.5 | |
| Power Rating (V/Hz) | 120/60 | |
| Motor Type (AC/DC) | DC (ECM) | |
| ENERGY STAR® Certified | Yes | |
| Other Approved Codes and Standards | AHSRAE 62.2, LEED, CA T-24, CALGreen | |
| Duct Diameter | 4 inch | |
| Mounting Options | Horizontal | |
| Ventilation Design Approach | Bathroom Exhaust Fan | |
| Warranty | 6 years ECM Motor, 5 years on LED, 3 years all other parts | |
| Industry | Residential, Light Commercial | |
| Radiation Damper Available | Yes, PC-RD05C5 | |
| UL Listed for Tub/Shower Enclosure when GFCI Protected | Yes | |
| Master Carton Gross Weight (lbs.) | 12.4 (1 unit) |
Installation Instructions




